Hitachi 73GB 15K SAS Hard Drive - 0B22130
Ultrastar 15K300 series, 3.5" LP, 16mb cache, 3.4ms seek, HUS153073VLS300, 5 year manufacturer warranty
Highlights
- SAS drives higher density, higher capacity
- 16MB cache minimizes command overhead
- Mature design ensures greater reliability
- Applications: online transaction processing, scientific engineering, RAID, SAN & NAS
15K300 Comparison
| Model Name | 0B22130 | 0B22131 | 0B22132 |
| Capacity, Formatted | 73 GB | 147 GB | 300 GB |
| Spindle Speed (RPM) | 15K | 15K | 15K |
| Buffer Size (MB) | 16 | 16 | 16 |
| Power, Idle (W) | 8.6 | 10.2 | 13.6 |
| Warranty | 5 years | 5 years | 5 years |
| Part Number | HUS153073VLS300 | HUS153014VLS300 | HUS153030VLS300 |
15K300 vs. 15K147
| Model Number | 0B22130 | 0B20875 |
| Series Name | 15K300 | 15K147 |
| Capacity, Formatted | 73 GB | 73 GB |
| Spindle Speed (RPM) | 15K | 15K |
| Buffer Size (MB) | 16 | 16 |
| Average Seek (msec) | 3.4 | 3.6 |
| Data Disks | 1 | 3 |
| Disk Heads | 2 | 5 |
| Max. Areal Density (Gbits / sq. in.) |
113 | 61.7 |
| Power, Idle (W) | 8.6 | 8.8 |
| Warranty | 5 years | 5 years |
| Part Number | HUS153073VLS300 | HUS151473VLS300 |
Reference
![]() |
|
| Copyright © 1999-2009 PC PitStop, all rights reserved (Why Buy From Us?) |



